<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>tigert.com &#124; my life and stuff &#187; gnome</title>
	<atom:link href="http://www.tigert.com/category/gnome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigert.com</link>
	<description>um, what do I write here?</description>
	<lastBuildDate>Sun, 14 Feb 2010 15:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photojourney with N900</title>
		<link>http://www.tigert.com/2009/10/18/photojourney-with-n900/</link>
		<comments>http://www.tigert.com/2009/10/18/photojourney-with-n900/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:07:23 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.tigert.com/?p=211</guid>
		<description><![CDATA[Here are some of the best photos (in my opinion of course) that I have taken with the Nokia N900 during the recent months. I'm pretty amazed with the camera quality and the fact that it's so easy to tag pictures and to post them to flickr and facebook etc.. directly from the device itself. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the best photos (in my opinion of course) that I have taken with the <a href="http://maemo.nokia.com/n900/">Nokia N900</a> during the recent months. I'm pretty amazed with the camera quality and the fact that it's so easy to tag pictures and to post them to flickr and facebook etc.. directly from the device itself. Hope you like them too <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p>It's pretty sweet, especially when you think it's <a href="http://gstreamer.freedesktop.org/">gstreamer</a> and other <a href="http://www.gnome.org">Gnome</a> technologies under the hood doing the work...</p>
<p><a title="frozn! by TuomasKuosmanen, on Flickr" href="http://www.flickr.com/photos/tigert/3970357641/"><img src="http://farm3.static.flickr.com/2426/3970357641_217dfc6fdf.jpg" alt="frozn!" width="500" height="281" /></a></p>
<p><a title="20090807_010.jpg by TuomasKuosmanen, on Flickr" href="http://www.flickr.com/photos/tigert/3947290860/"><img src="http://farm4.static.flickr.com/3480/3947290860_b1b910d5c7.jpg" alt="20090807_010.jpg" width="500" height="281" /></a></p>
<p><a title="watered down by TuomasKuosmanen, on Flickr" href="http://www.flickr.com/photos/tigert/3885734399/"><img src="http://farm3.static.flickr.com/2473/3885734399_c705f62072.jpg" alt="watered down" width="500" height="281" /></a></p>
<p><a title="20090531_072.jpg by TuomasKuosmanen, on Flickr" href="http://www.flickr.com/photos/tigert/3582685942/"><img src="http://farm4.static.flickr.com/3334/3582685942_9ec356e246.jpg" alt="20090531_072.jpg" width="500" height="281" /></a></p>
<p><a title="flowers by TuomasKuosmanen, on Flickr" href="http://www.flickr.com/photos/tigert/3576739292/"><img src="http://farm4.static.flickr.com/3556/3576739292_218b36e51d.jpg" alt="flowers" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2009/10/18/photojourney-with-n900/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Guadec approaching..</title>
		<link>http://www.tigert.com/2007/07/13/guadec-approaching/</link>
		<comments>http://www.tigert.com/2007/07/13/guadec-approaching/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:31:32 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/07/13/guadec-approaching/</guid>
		<description><![CDATA[So, its this time of the year again. For those who have the Nokia internet tablets and are going to be there, this might be useful (I created a small location database for maemo mapper, containing some things related to guadec 2007)

]]></description>
			<content:encoded><![CDATA[<p>So, its this time of the year again. For those who have the Nokia internet tablets and are going to be there, <a href="http://www.flickr.com/photos/tigert/801068455/">this might be useful</a> (I created a small location database for maemo mapper, containing some things related to guadec 2007)</p>
<p align="center"><a href="http://www.flickr.com/photos/tigert/801068455/"><img src="http://farm2.static.flickr.com/1402/801068455_9a5c410972.jpg?v=0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/07/13/guadec-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr backup</title>
		<link>http://www.tigert.com/2007/06/30/flickr-backup/</link>
		<comments>http://www.tigert.com/2007/06/30/flickr-backup/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 14:23:45 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[lazyweb]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/06/30/flickr-backup/</guid>
		<description><![CDATA[I found a simple Java application to backup my flickr photos to local harddisk - while many of them exist on my computer already and were just added to flickr for sharing, there are lots of camera phone pictures I don't have around anywhere else. Thus such a thing makes sense.
However, the tool is a [...]]]></description>
			<content:encoded><![CDATA[<p>I found a <a href="http://sunkencity.org/flickrbackup/">simple Java application to backup my flickr photos to local harddisk</a> - while many of them exist on my computer already and were just added to flickr for sharing, there are lots of camera phone pictures I don't have around anywhere else. Thus such a thing makes sense.</p>
<p>However, the tool is a bit simple, does not understand incremental backups etc, it seems. Anyone in the (lazy)web2.0 circles done something like this with Python or something that also syncs the tags and other metadata?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/06/30/flickr-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tango-icons for GTK+</title>
		<link>http://www.tigert.com/2007/03/30/tango-icons-for-gtk/</link>
		<comments>http://www.tigert.com/2007/03/30/tango-icons-for-gtk/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 20:54:40 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[maemo.org]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/03/30/tango-icons-for-gtk/</guid>
		<description><![CDATA[Today we, the people of Tango project, created 199 icons to refresh the icon set included in the Gtk+ toolkit. In one day. Call it the power of the community or free software development model, or whatever. I think it rocks!

I think they look awesome - 9 people managing to use a common visual style [...]]]></description>
			<content:encoded><![CDATA[<p class="first">Today we, the people of <a href="http://www.tango-project.org/">Tango project</a>, created 199 icons to refresh the icon set included in the Gtk+ toolkit. In one day. Call it the power of the community or free software development model, or whatever. I think it rocks!<br />
<a title="Photo Sharing" href="http://www.flickr.com/photos/tigert/440068967/"><img width="400" height="740" alt="Tango for GTK+" src="http://farm1.static.flickr.com/182/440068967_2b01a7b058_o.png" /></a></p>
<p>I think they look awesome - 9 people managing to use a common visual style is also a pretty remarkable. I think we made the right choice to go with SVG and a clear workflow to follow.</p>
<p>Congratulations everyone, I really hope the voice of reason wins and we can get this in gtk+ upstream - I remember the days when I drew the first icon and everyone jumped up and down for the simple fact that <em>we had icons</em>. Let's not stop the creativity this time either, guys! <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p>One thing I want to do in the future is to start thinking towards high-dpi screens (not just N800 - this is coming to desktops and laptops too) - we will need more icons in the larger end of the scale - and I, wearing my Nokia hat, want to work together with the community to define this for us all, so we can avoid duplicate work. Besides, the smaller the pile of patches Maemo has against mainstream free software the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/03/30/tango-icons-for-gtk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Source Code #545 mentions GPS and N800</title>
		<link>http://www.tigert.com/2007/02/14/dsc-545-mentios-gps-and-n800/</link>
		<comments>http://www.tigert.com/2007/02/14/dsc-545-mentios-gps-and-n800/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 23:11:46 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[lazyweb]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[weblinks]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/02/14/dsc-545-mentios-gps-and-n800/</guid>
		<description><![CDATA[Dear lazyweb, how hard is it to make Adam Curry who ponders Nokia N800, GPS and some clever code to find out about Geoclue? (hi!   good show!)
]]></description>
			<content:encoded><![CDATA[<p>Dear lazyweb, how hard is it to make <a href="http://www.podshow.com/shows/?mode=detail&#038;episode_id=49906">Adam Curry who ponders Nokia N800, GPS and some clever code</a> to find out about <a href="http://live.gnome.org/GeoClue">Geoclue</a>? (hi! <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' />  good show!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/02/14/dsc-545-mentios-gps-and-n800/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPod and Ubuntu Edgy</title>
		<link>http://www.tigert.com/2007/01/09/ipod-and-ubuntu-edgy/</link>
		<comments>http://www.tigert.com/2007/01/09/ipod-and-ubuntu-edgy/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 10:41:31 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[weblinks]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/01/09/ipod-and-ubuntu-edgy/</guid>
		<description><![CDATA[If you decided to give the heck on what Steve says on his keynote soon, and got a nice iPod nano, and horror of horrors, Linux doesnt make it work out of the box immediately like it does for the older iPods, check out this patch and instructions to build yourself a new HAL.
]]></description>
			<content:encoded><![CDATA[<p>If you decided to give the heck on what Steve says on his keynote soon, and got a nice iPod nano, and horror of horrors, Linux doesnt make it work out of the box immediately like it does for the older iPods, <a href="https://launchpad.net/ubuntu/+source/hal/+bug/66068/comments/13">check out this patch and instructions to build yourself a new HAL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/01/09/ipod-and-ubuntu-edgy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>N800</title>
		<link>http://www.tigert.com/2007/01/09/n800/</link>
		<comments>http://www.tigert.com/2007/01/09/n800/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:39:29 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2007/01/09/n800/</guid>
		<description><![CDATA[
N800
Originally uploaded by TuomasKuosmanen
Must join the mugshot herd!
]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/tigert/350848629/"><img src="http://farm1.static.flickr.com/153/350848629_87a09f34c3_m.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/tigert/350848629/">N800</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/tigert/">TuomasKuosmanen</a></p>
<p>Must join the <a href="http://blogs.gnome.org/view/lucasr/2007/01/08/0">mugshot</a> <a href="http://www.flickr.com/photos/michaeldominic/350897368/">herd!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2007/01/09/n800/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ari Jaaksi&#8217;s Blog</title>
		<link>http://www.tigert.com/2006/12/14/ari-jaaksis-blog/</link>
		<comments>http://www.tigert.com/2006/12/14/ari-jaaksis-blog/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 08:49:46 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2006/12/14/ari-jaaksis-blog/</guid>
		<description><![CDATA[Ari Jaaksi of maemo.org and Nokia wrote an interesting blog entry yesterday, I thought I'd share with you who don't read planet maemo..
"I'd like a true operating system (Linux) and advanced middleware (GTK, Gnome, DBUS, ….) power new exciting connected mobile devices. I want to use the devices and their software as innovation platforms and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaaksi.blogspot.com/">Ari Jaaksi</a> of <a href="http://www.maemo.org">maemo.org</a> and Nokia wrote an interesting blog entry yesterday, I thought I'd share with you who don't read <a href="http://planet.maemo.org">planet maemo</a>..</p>
<p><em>"I'd like a true operating system (Linux) and advanced middleware (GTK, Gnome, DBUS, ….) power new exciting connected mobile devices. I want to use the devices and their software as innovation platforms and want to create something new; not just re-implement something that has already been done. And yes, you are able to talk, see, hear and communicate through these devices but they are not your old cell phones. They are something else!</em></p>
<p>(answering the endless question about why the <a href="http://www.nokia.com/770/">Nokia 770</a> is not a cellular phone) <a href="http://jaaksi.blogspot.com/2006/12/open-source-works-well-for-new-stuff.html">Check out the whole post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2006/12/14/ari-jaaksis-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>serious stuff</title>
		<link>http://www.tigert.com/2006/11/08/serious-stuff/</link>
		<comments>http://www.tigert.com/2006/11/08/serious-stuff/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 10:02:52 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[weblinks]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2006/11/08/serious-stuff/</guid>
		<description><![CDATA[Makoto has the best Maemo/Nokia job ad ever on his blog   check it out. Especially if you are into gstreamer and multimedia.
]]></description>
			<content:encoded><![CDATA[<p>Makoto has the <a href="http://makotonen.livejournal.com/13106.html">best Maemo/Nokia job ad ever on his blog</a> <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' />  check it out. Especially if you are into gstreamer and multimedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2006/11/08/serious-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maemo.org webdesign and free tools</title>
		<link>http://www.tigert.com/2006/10/27/maemoorg-webdesign-and-free-tools/</link>
		<comments>http://www.tigert.com/2006/10/27/maemoorg-webdesign-and-free-tools/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 14:04:40 +0000</pubDate>
		<dc:creator>Tuomas Kuosmanen</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[maemo.org]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tigert.com/archives/2006/10/27/maemoorg-webdesign-and-free-tools/</guid>
		<description><![CDATA[We've been preparing a revamp of the maemo.org website conglomerate using Midgard CMS, the same system that's been considered for the upcoming Gnome.org revamp. In Maemo there's quite similar situation - we wish to replace several traditional web services (wiki, blogs, static content, project pages, software catalog etc) with one setup that hopefully works out [...]]]></description>
			<content:encoded><![CDATA[<p>We've been preparing a revamp of the <a href="http://www.maemo.org">maemo.org</a> website conglomerate using <a href="http://midgard-project.org">Midgard CMS</a>, the same system <a href="http://live.gnome.org/GnomeWeb/CmsRequirements">that's been considered for the upcoming Gnome.org revamp</a>. In Maemo there's quite similar situation - we wish to replace several traditional web services (wiki, blogs, static content, project pages, software catalog etc) with one setup that hopefully works out nicely, having common admin interface and centralized user account management etc. In short, to end the madness of various pieces of php from different projects and trying to tie them together with duct tape. So far things are going great, and since I am familiar with Midgard already, it's fun to hack this. We're also doing this very much in the open,  our <a href="https://garage.maemo.org/docman/view.php/106/45/Maemo_Midgard_Migration_Project_Feasibility_Study.pdf">feasibility study</a> is in <a href="https://garage.maemo.org/projects/maemo2midgard/">garage.maemo.org svn</a>, for example, along with everything we've been doing so far for the templates and artwork. Which leads to the other part of this blog entry: designing websites with <a href="http://www.inkscape.org">Inkscape</a>.</p>
<p align="center"><a href="https://garage.maemo.org/docman/view.php/106/47/maemo-2007-design.png"><img title="thumbnail of web design" alt="thumbnail of web design" src="http://tigert.1g.fi/blog-files/maemo-2007-design-thumb.png" /></a></p>
<p>I have noticed it's very nice tool for this kind of stuff, especially since the SVN <em>"bleeding edge" </em>version can do gaussian blur's on objects. Mmmm.. super-nice and easy drop shadows..</p>
<p>What I found even nicer, is that if you have a new layer, call it "slices" for example, and put simple, outlined rectangles there, and use the "object properties" dialog to name them like "corner-topleft" etc, if you select them, then hide the "slices" layer, and choose "export bitmap", inkscape automatically defaults to "export selection" with your chosen name, with a .png in the end. There is no automated way to "export all rectangles in "slices" layer as png's with the layer hidden" of course, but it's still pretty handy if you change the design, to just re-export them all without much typing. And with vector graphics its very easy to alter the design without having to re-do much from scratch, like you often need to do with pixel-based programs. This is quite similar to what Adobe web tools do with their "slices" concept. A bit hard to explain, but maybe it lights up a bulb in some inkscape users' heads..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigert.com/2006/10/27/maemoorg-webdesign-and-free-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
