<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Accessibility tool for artists!</title>
	<link>http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/</link>
	<description>um, what do I write here?</description>
	<pubDate>Thu, 16 Oct 2008 04:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Peter Korn</title>
		<link>http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2884</link>
		<dc:creator>Peter Korn</dc:creator>
		<pubDate>Fri, 28 Oct 2005 16:52:42 +0000</pubDate>
		<guid>http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2884</guid>
		<description>tigert has a nice blog entry about using Gnopernicus as an aid in graphic design.</description>
		<content:encoded><![CDATA[<p>tigert has a nice blog entry about using Gnopernicus as an aid in graphic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linuxart &#187; Blog Archive &#187; Tuomas&#8217; neat icon-helping find</title>
		<link>http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2873</link>
		<dc:creator>Linuxart &#187; Blog Archive &#187; Tuomas&#8217; neat icon-helping find</dc:creator>
		<pubDate>Fri, 28 Oct 2005 03:24:48 +0000</pubDate>
		<guid>http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2873</guid>
		<description>[...] Today, Tuomas figured out that gnopernicus, an odd-sounding, useful accessibility tool for GNOME, can be super-useful for artists, especially those using Inkscape. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today, Tuomas figured out that gnopernicus, an odd-sounding, useful accessibility tool for GNOME, can be super-useful for artists, especially those using Inkscape. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
