<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
<channel>
	<title>Comments on: Accessibility tool for artists!</title>
	<atom:link href="http://www.tigert.com/2005/10/28/accessibility-tool-for-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigert.com/2005/10/28/accessibility-tool-for-artists/</link>
	<description>um, what do I write here?</description>
	<lastBuildDate>Wed, 17 Feb 2010 09:17:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Korn</title>
		<link>http://www.tigert.com/2005/10/28/accessibility-tool-for-artists/comment-page-1/#comment-2884</link>
		<dc:creator>Peter Korn</dc:creator>
		<pubDate>Fri, 28 Oct 2005 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2884</guid>
		<description>tigert has a nice blog entry about using Gnopernicus as an aid in graphic design.</description>
		<content:encoded><![CDATA[<p>tigert has a nice blog entry about using Gnopernicus as an aid in graphic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linuxart &#187; Blog Archive &#187; Tuomas&#8217; neat icon-helping find</title>
		<link>http://www.tigert.com/2005/10/28/accessibility-tool-for-artists/comment-page-1/#comment-2873</link>
		<dc:creator>Linuxart &#187; Blog Archive &#187; Tuomas&#8217; neat icon-helping find</dc:creator>
		<pubDate>Fri, 28 Oct 2005 03:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/28/accessibility-tool-for-artists/#comment-2873</guid>
		<description>[...] Today, Tuomas figured out that gnopernicus, an odd-sounding, useful accessibility tool for GNOME, can be super-useful for artists, especially those using Inkscape. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, Tuomas figured out that gnopernicus, an odd-sounding, useful accessibility tool for GNOME, can be super-useful for artists, especially those using Inkscape. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
