<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
<channel>
	<title>Comments on: Free Software for Designers</title>
	<atom:link href="http://www.tigert.com/2005/10/27/free-software-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigert.com/2005/10/27/free-software-for-designers/</link>
	<description>um, what do I write here?</description>
	<lastBuildDate>Wed, 17 Feb 2010 09:17:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rejon.org : The Jon Phillips Portal</title>
		<link>http://www.tigert.com/2005/10/27/free-software-for-designers/comment-page-1/#comment-3253</link>
		<dc:creator>rejon.org : The Jon Phillips Portal</dc:creator>
		<pubDate>Sun, 20 Nov 2005 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/27/free-software-for-designers/#comment-3253</guid>
		<description>[...] TigerT is great. Check out how he used Inkscape to create graphics for his airplane.  Posted by Administrator @ 18:20:38 2005.11.20 [...]</description>
		<content:encoded><![CDATA[<p>[...] TigerT is great. Check out how he used Inkscape to create graphics for his airplane.  Posted by Administrator @ 18:20:38 2005.11.20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.tigert.com/2005/10/27/free-software-for-designers/comment-page-1/#comment-2880</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Fri, 28 Oct 2005 13:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/27/free-software-for-designers/#comment-2880</guid>
		<description>No worries then. I&#039;ll just have to hunt for some royalty free Cessna pictures. :)

Cheers.</description>
		<content:encoded><![CDATA[<p>No worries then. I&#8217;ll just have to hunt for some royalty free Cessna pictures. <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.tigert.com/2005/10/27/free-software-for-designers/comment-page-1/#comment-2875</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Fri, 28 Oct 2005 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/27/free-software-for-designers/#comment-2875</guid>
		<description>Wooh. Lovely application of Inkscape. Any chance of sharing the source files? :)</description>
		<content:encoded><![CDATA[<p>Wooh. Lovely application of Inkscape. Any chance of sharing the source files? <img src='http://www.tigert.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stombi</title>
		<link>http://www.tigert.com/2005/10/27/free-software-for-designers/comment-page-1/#comment-2872</link>
		<dc:creator>stombi</dc:creator>
		<pubDate>Thu, 27 Oct 2005 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigert.com/archives/2005/10/27/free-software-for-designers/#comment-2872</guid>
		<description>Wow ! Amazing ! I&#039;m not a designer at all but I like Inkscape. I&#039;m very happy for you. To see your design on a real plane , what a feeling !</description>
		<content:encoded><![CDATA[<p>Wow ! Amazing ! I&#8217;m not a designer at all but I like Inkscape. I&#8217;m very happy for you. To see your design on a real plane , what a feeling !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
